Principal Races
Black Orc | 7 |
Chaos Beastman | 10 |
Chaos Centaur | 30 |
Chaos Warrior | 21 |
Dwarf | 8 |
Dwarf Slayer | 11 |
Dark Elf | 8 |
Dark Elf Assassin | 38 |
Dark Elf Witch Elf | 10 |
Goblin | 2 ½ |
Goblin Fanatic | 30 |
Halfling | 3 ½ |
High Elf | 8 |
Man | 5 |
Man - Berserker | 10 |
Man - Flagellant | 9 |
Orc/Savage Orc | 5 ½ |
Skaven | 4 ½ |
Skaven Assassin | 30 |
Skaven Plague Monk | 6 |
Skaven Plague Censer | 15 |
Skaven Poison Wind Globadier | 20 |
Wood Elf | 8 |
Wood Elf Wardancer | 20 |
Wood Elf Scout | 13 |
Monsters
Chaos Hound | 16 |
Chimera | 250 |
Cockatrice | 150 |
Dragon | 450 |
Great Dragon | 600 |
Emperor Dragon | 750 |
Dragon Ogre | 85 |
Eagle | 75 |
Giant | 200 |
Giant Rat | 2 ½ |
Giant Scorpion | 50 |
Gigantic Spider | 50 |
Gorgon | 110 |
Griffon | 150 |
Harpy | 15 |
Hippogriff | 145 |
Hydra | 225 |
Manticore | 200 |
Minotaur | 40 |
Ogre | 40 |
Pegasus | 50 |
Rat Ogre | 43 |
Snotlings | 15 |
Swarms | 100 |
Treeman | 280 |
Troll | 65 |
Unicorn | 90 |
Wyvern | 180 |
Undead
Liche | 350 |
Vampire | 250 |
Skeleton Warrior | 8 |
Ghoul | 8 |
Ghost | 35 |
Zombie | 4 |
Carrion | 45 |
Mummy | 45 |
Wight | 37 |
Wraith | 75 |
Chaos Daemons
Bloodthirster of Khorne | 800 |
Bloodletters of Khorne | 20 |
Flesh Hounds of Khorne | 35 |
Juggernaut of Khorne . | 70 |
Keeper of Secrets of Slaanesh | 550 |
Daemonettes of Slaanesh | 30 |
Fiend of Slaanesh | 25 |
Steed of Slaanesh | Double the value of rider + 5 |
Great Unclean One of Nurgle | 550 |
Plague Bearer of Nurgle | 20 |
Beast of Nurgle | 75 |
Nurglings | 30 |
Tzeentch Lord of Change | 500 |
Tzeentch Horror | 25 |
Tzeentch Flamer | 30 |
Tzeentch Disc | Double the value of rider +4 |
Steeds
Chaos Steed | Double the value of rider +4 |
Cold One | Double the value of rider +10 |
Elven Steed | Double the value of rider +3 |
Giant Spider | Double the value of rider +4 |
Giant Wolf | Double the value of rider +4 |
Horse | Double the value of rider |
Skeletal Steed | Double the value of rider +2 |
Warhorse | Double the value of rider +3 |
War Boar | Double the value of rider +8 |
Machineries
Bolt Thrower | 30 + value of crew |
Stone Thrower | 50 + value of crew |
Chariot | 50 + the value of its crew + the value of the creatures pulling it as if they were being ridden. Eg Horses add nothing, but Giant Wolves add +4 per wolf. |
Snotling Pump Wagon | 40 |
Skaven Warpfire Thrower | 70 |
Skaven Jezzail | 30 |
Cannon | 80 + value of its crew |
Hand-to-Hand Weapons
A single sword, axe, mace or other hand weapon | Free |
An additional sword, axe, etc | 1 |
A double-handed weapon, including double-handed axe, and sword. | 2 |
Flail | 1 |
Halberd | 2 |
Spear | 1 |
A lance for a mounted warrior | 2 |
Missile Weapons
Bow | 2 |
Short bow | 1 |
Long bow | 3 |
Crossbow | 3 |
Repeating Crossbow | 4 |
Javelin | 1 |
Sling | 1 |
Hand Gun | 3 |
Pistol | 2 |
Armour
Shield | 1 |
Light Armour | 2 |
Heavy Armour | 3 |
Barding for steed | 4 |
Remember that in the case of cavalry models the values of all equipment including armour is doubled. This means that barding always adds +8 points to the value of a cavalry model rather than +4. The +4 value is still used for horses pulling chariots.
Reduced Costs for Troops with a Value of Less Than 5
Troops with a basic value of less than 5 points can buy their equipment at half cost. This is particularly useful for Goblins and Skaven. The reduction in costs for these troops reflects the fact that no amount of equipment is really going to bring them up to the same worth as more potent warriors. So, a Goblin with light armour and short bow is worth 2 1/2 + 1 + 1/2 = 4 points. A Man with the same gear would cost 5 + 2 + 1 = 8 points.