Source: Warhammer Fantasy: 4th Edition
SkavenURL Copied!
URL Copied!
M | WS | BS | S | T | W | I | A | Ld | |
---|---|---|---|---|---|---|---|---|---|
Skaven | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 5 |
Champion | 5 | 4 | 4 | 4 | 3 | 1 | 5 | 2 | 5 |
Chieftain | 5 | 5 | 5 | 4 | 4 | 2 | 6 | 3 | 6 |
Warlord | 5 | 6 | 6 | 4 | 4 | 3 | 7 | 4 | 7 |
— | |||||||||
Warlock Engineer | 5 | 3 | 3 | 3 | 4 | 1 | 5 | 1 | 5 |
Warlock Champion | 5 | 3 | 3 | 4 | 4 | 2 | 5 | 1 | 6 |
Warlock Master | 5 | 3 | 3 | 4 | 4 | 3 | 6 | 2 | 7 |
Grey Seer | 5 | 6 | 6 | 4 | 4 | 4 | 7 | 4 | 7 |
Leadership
Skaven are more confident in numbers. Skaven regiments add their close combat rank bonus to their leadership for all tests. This means that Skaven regiments receive +1 to their leadership for every complete rank after the first up to a maximum bonus of +3. If the Skaven are fleeing or skirmishing no rank bonus would normally apply so they receive no bonus. Remember that the maximum possible leadership score is 10, and no bonuses may take the score above this.